<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Playing, With Research</title>
	<atom:link href="http://playingwithresearch.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://playingwithresearch.com</link>
	<description>It&#039;s Playing, Just With Research</description>
	<lastBuildDate>Sat, 30 Mar 2013 12:55:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The Whats, Hows and Whys of Film Spectatorship by CarrieLynn D. Reinhard</title>
		<link>http://playingwithresearch.com/2013/03/25/the-whats-hows-and-whys-of-film-spectatorship/#comment-464</link>
		<dc:creator><![CDATA[CarrieLynn D. Reinhard]]></dc:creator>
		<pubDate>Sat, 30 Mar 2013 12:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://playingwithresearch.com/?p=914#comment-464</guid>
		<description><![CDATA[Martin, you happen to be one of my favorite scholars who has inspired my approach to audience/reception studies.  In fact, my SCMS presentation refers to you and I am currently working on a book proposal for an edited volume based on that presentation.  I had been planning on emailing you to see if you are interested in contributing to it.  I will email you about the details.  CarrieLynn]]></description>
		<content:encoded><![CDATA[<p>Martin, you happen to be one of my favorite scholars who has inspired my approach to audience/reception studies.  In fact, my SCMS presentation refers to you and I am currently working on a book proposal for an edited volume based on that presentation.  I had been planning on emailing you to see if you are interested in contributing to it.  I will email you about the details.  CarrieLynn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Whats, Hows and Whys of Film Spectatorship by Martin Barker</title>
		<link>http://playingwithresearch.com/2013/03/25/the-whats-hows-and-whys-of-film-spectatorship/#comment-463</link>
		<dc:creator><![CDATA[Martin Barker]]></dc:creator>
		<pubDate>Sat, 30 Mar 2013 08:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://playingwithresearch.com/?p=914#comment-463</guid>
		<description><![CDATA[Dear CarrieLynn

I hope you won&#039;t find this a strange comment, but I recently came across an essay of yours, while browsing the web looking for someone to referee a submission to the journal which I do-edit, called Participations.  I really enjoyed your essay, about three approaches to audience and reception studies.  And I wondered if you knew of our journal.  Its web address is www.participations.org.  If you would be interested in perhaps becoming someone who might referee for us - or of course submit to us - my name and email address are: Martin Barker, email: mib@aber.ac.uk.

Best wishes
Martin]]></description>
		<content:encoded><![CDATA[<p>Dear CarrieLynn</p>
<p>I hope you won&#8217;t find this a strange comment, but I recently came across an essay of yours, while browsing the web looking for someone to referee a submission to the journal which I do-edit, called Participations.  I really enjoyed your essay, about three approaches to audience and reception studies.  And I wondered if you knew of our journal.  Its web address is <a href="http://www.participations.org" rel="nofollow">http://www.participations.org</a>.  If you would be interested in perhaps becoming someone who might referee for us &#8211; or of course submit to us &#8211; my name and email address are: Martin Barker, email: <a href="mailto:mib@aber.ac.uk">mib@aber.ac.uk</a>.</p>
<p>Best wishes<br />
Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Whats versus Hows of Film Spectatorship by The Whats, Hows and Whys of Film Spectatorship &#124; Playing, With Research</title>
		<link>http://playingwithresearch.com/2012/06/25/whats-versus-hows-of-film-spectatorship/#comment-455</link>
		<dc:creator><![CDATA[The Whats, Hows and Whys of Film Spectatorship &#124; Playing, With Research]]></dc:creator>
		<pubDate>Tue, 26 Mar 2013 02:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://playingwithresearch.com/?p=607#comment-455</guid>
		<description><![CDATA[[...] this month, Christopher Olson and I presented at the 2013 SCMS conference work I started in my graduate school and he is helping me finalize and expand.  These are some preliminary thoughts about approaching [...]]]></description>
		<content:encoded><![CDATA[<p>[...] this month, Christopher Olson and I presented at the 2013 SCMS conference work I started in my graduate school and he is helping me finalize and expand.  These are some preliminary thoughts about approaching [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Representations of Women in Japanese and American Pop Culture by CarrieLynn D. Reinhard</title>
		<link>http://playingwithresearch.com/2012/08/01/representations-of-women-in-japanese-and-american-pop-culture/#comment-408</link>
		<dc:creator><![CDATA[CarrieLynn D. Reinhard]]></dc:creator>
		<pubDate>Sun, 17 Feb 2013 15:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://playingwithresearch.com/?p=658#comment-408</guid>
		<description><![CDATA[That&#039;s odd.  I only have the one advertisement, and it is for a pop culture con here in Chicago.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s odd.  I only have the one advertisement, and it is for a pop culture con here in Chicago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Representations of Women in Japanese and American Pop Culture by hammer</title>
		<link>http://playingwithresearch.com/2012/08/01/representations-of-women-in-japanese-and-american-pop-culture/#comment-407</link>
		<dc:creator><![CDATA[hammer]]></dc:creator>
		<pubDate>Sun, 17 Feb 2013 07:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://playingwithresearch.com/?p=658#comment-407</guid>
		<description><![CDATA[I think one of your advertisements triggered my browser to resize, you might want to put that on your blacklist]]></description>
		<content:encoded><![CDATA[<p>I think one of your advertisements triggered my browser to resize, you might want to put that on your blacklist</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyzing Obama&#8217;s 2012 Victory Speech by Analyzing Obama&#8217;s 2013 SOTUS &#171; Playing, With Research</title>
		<link>http://playingwithresearch.com/2012/11/15/analyzing-obamas-2012-victory-speech/#comment-401</link>
		<dc:creator><![CDATA[Analyzing Obama&#8217;s 2013 SOTUS &#171; Playing, With Research]]></dc:creator>
		<pubDate>Wed, 13 Feb 2013 03:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://playingwithresearch.com/?p=790#comment-401</guid>
		<description><![CDATA[[...] after the election was determined, I used the tag cloud generator Wordle.net to analyze Barack Obama&#8217;s acceptance speech.  Just to follow-up, I decided that the same type of analysis would be usefully applied to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] after the election was determined, I used the tag cloud generator Wordle.net to analyze Barack Obama&#8217;s acceptance speech.  Just to follow-up, I decided that the same type of analysis would be usefully applied to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtual Worlds Television and Metanomics: Innovating or Remediating? by CBS, Hawaii Five-O and Content Interactivity &#171; Playing, With Research</title>
		<link>http://playingwithresearch.com/2012/05/13/virtual-worlds-television-metanomics/#comment-368</link>
		<dc:creator><![CDATA[CBS, Hawaii Five-O and Content Interactivity &#171; Playing, With Research]]></dc:creator>
		<pubDate>Sun, 20 Jan 2013 04:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://playingwithresearch.com/?p=528#comment-368</guid>
		<description><![CDATA[[...] with such a massive audience.  For the most part, such experiments have been smaller scale, and usually associated with various academic research projects.  Here was a commercial attempt to create such content interactivity with a drama that required [...]]]></description>
		<content:encoded><![CDATA[<p>[...] with such a massive audience.  For the most part, such experiments have been smaller scale, and usually associated with various academic research projects.  Here was a commercial attempt to create such content interactivity with a drama that required [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtual Ghost Hunting: Ghost Hunters and Content Interactivity by CBS, Hawaii Five-O and Content Interactivity &#171; Playing, With Research</title>
		<link>http://playingwithresearch.com/2012/01/09/ghost-hunters-and-content-interactivity/#comment-367</link>
		<dc:creator><![CDATA[CBS, Hawaii Five-O and Content Interactivity &#171; Playing, With Research]]></dc:creator>
		<pubDate>Sun, 20 Jan 2013 04:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://playingwithresearch.com/?p=340#comment-367</guid>
		<description><![CDATA[[...] for the night&#8217;s murder investigation.  In a sense, then, the network was experimenting with content interactivity: they were allowing the viewers, in aggregate and in real time, to decide how the content would end [...]]]></description>
		<content:encoded><![CDATA[<p>[...] for the night&#8217;s murder investigation.  In a sense, then, the network was experimenting with content interactivity: they were allowing the viewers, in aggregate and in real time, to decide how the content would end [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtual Living Room: CBS and NBC Experiment with Interactive Television by CBS, Hawaii Five-O and Content Interactivity &#171; Playing, With Research</title>
		<link>http://playingwithresearch.com/2012/04/01/virtual-living-room-cbs-and-nbc-experiment-with-interactive-television/#comment-366</link>
		<dc:creator><![CDATA[CBS, Hawaii Five-O and Content Interactivity &#171; Playing, With Research]]></dc:creator>
		<pubDate>Sun, 20 Jan 2013 04:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://playingwithresearch.com/?p=435#comment-366</guid>
		<description><![CDATA[[...] audience a more interactive experience with their television programming.  As I&#8217;ve discussed elsewhere on this blog, the television network in the past had offered their audience a chance to engage in social [...]]]></description>
		<content:encoded><![CDATA[<p>[...] audience a more interactive experience with their television programming.  As I&#8217;ve discussed elsewhere on this blog, the television network in the past had offered their audience a chance to engage in social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtual World Television: Case studies in the emergence of user-generated participatory television by Virtual World Television: The Blog &#171; Playing, With Research</title>
		<link>http://playingwithresearch.com/2012/08/31/virtual-world-television-case-studies-in-the-emergence-of-user-generated-participatory-television/#comment-356</link>
		<dc:creator><![CDATA[Virtual World Television: The Blog &#171; Playing, With Research]]></dc:creator>
		<pubDate>Sun, 16 Dec 2012 02:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://playingwithresearch.com/?p=735#comment-356</guid>
		<description><![CDATA[[...] I&#8217;ve discussed elsewhere on this blog (such as here and here), I&#8217;ve undertaken a new project with producer Pooky Amsterdam to look into the phenomenon of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve discussed elsewhere on this blog (such as here and here), I&#8217;ve undertaken a new project with producer Pooky Amsterdam to look into the phenomenon of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
